Football
| Game | 1 | X | 2 |
|---|---|---|---|
| Napoli vs Bologna 11 May 2026, 18:45 | Serie A - Italy | S M 1.58 | S M | S M 6.05 |
| Tottenham Hotspur vs Leeds United 11 May 2026, 19:00 | EPL | S M 1.82 | S M | S M 4.16 |
| Rayo Vallecano vs Girona 11 May 2026, 19:00 | La Liga - Spain | S M 2.47 | S M | S M 3.04 |
| Celta Vigo vs Levante 12 May 2026, 17:00 | La Liga - Spain | S M 1.81 | S M | S M 4.47 |
| Real Betis vs Elche CF 12 May 2026, 18:00 | La Liga - Spain | S M 1.64 | S M | S M 5.19 |
| CA Osasuna vs Atlético Madrid 12 May 2026, 19:30 | La Liga - Spain | S M 2.45 | S M | S M 2.85 |
| Espanyol vs Athletic Bilbao 13 May 2026, 17:00 | La Liga - Spain | S M 2.71 | S M | S M 2.76 |
| Villarreal vs Sevilla 13 May 2026, 17:00 | La Liga - Spain | S M 2.23 | S M | S M 3.56 |
| Brest vs Strasbourg 13 May 2026, 17:00 | Ligue 1 - France | S M 2.55 | S M | S M 2.30 |
| Manchester City vs Crystal Palace 13 May 2026, 19:00 | EPL | S M 1.18 | S M | S M 12.00 |
Basketball
| Game | 1 | 2 |
|---|---|---|
| Valencia Basket vs Panathinaikos 11 May 2026, 18:00 | Basketball Euroleague | S M 1.81 | S M 2.02 |
| Cleveland Cavaliers vs Detroit Pistons 12 May 2026, 00:00 | NBA | S M 1.59 | S M 2.32 |
| San Antonio Spurs vs Minnesota Timberwolves 12 May 2026, 00:00 | NBA | S M 1.20 | S M 4.80 |
| Los Angeles Lakers vs Oklahoma City Thunder 12 May 2026, 02:40 | NBA | S M 4.93 | S M 1.19 |
| San Antonio Spurs vs Minnesota Timberwolves 13 May 2026, 02:00 | NBA | S M 1.23 | S M 4.44 |
| Valencia Basket vs Panathinaikos 13 May 2026, 19:00 | Basketball Euroleague | S M 1.71 | S M 2.12 |